<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tea Break</title>
	<atom:link href="http://www.greenteabreak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenteabreak.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 03:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Great Use Of A Ski Slope In The Summer</title>
		<link>http://www.greenteabreak.com/2010/08/04/ski-slope-summere-summer/</link>
		<comments>http://www.greenteabreak.com/2010/08/04/ski-slope-summere-summer/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 01:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenteabreak.com/?p=4</guid>
		<description><![CDATA[Tricopter VS. Downhill Duds &#8211; FPV from bajas on Vimeo.]]></description>
			<content:encoded><![CDATA[<!--CusAds1--><p><center><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=13718165&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=13718165&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/13718165">Tricopter VS. Downhill Duds &#8211; FPV</a> from <a href="http://vimeo.com/user2000942">bajas</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>

<!-- Quick Adsense WordPress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-7331330412929381";
/* 468x60, created 10/10/09 */
google_ad_slot = "8854354568";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
<script type="text/javascript"><!--
google_ad_client = "pub-7331330412929381";
/* 468x60, created 10/10/09 */
google_ad_slot = "8854354568";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:1px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2010/08/04/ski-slope-summere-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Pretty Much Everything</title>
		<link>http://www.greenteabreak.com/2010/06/21/a-brief-history-of-pretty-much-everything/</link>
		<comments>http://www.greenteabreak.com/2010/06/21/a-brief-history-of-pretty-much-everything/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://greenteabreak.com/?p=15</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/gNYZH9kuaYM?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/gNYZH9kuaYM?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2010/06/21/a-brief-history-of-pretty-much-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Green Grass Sculptures</title>
		<link>http://www.greenteabreak.com/2009/11/28/cool-green-grass-sculptures/</link>
		<comments>http://www.greenteabreak.com/2009/11/28/cool-green-grass-sculptures/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=64</guid>
		<description><![CDATA[Via: ArtInDesign Blog]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/indy-car-green-grass-sculptures.jpg" alt="Indy Car Green Grass Sculptures"></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.greenteabreak.com/images1/bull-green-grass-sculptures.jpg" alt="Bull Green Grass Sculptures"></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.greenteabreak.com/images1/elephant-green-grass-sculptures.jpg" alt="Elephant Green Grass Sculptures"></p>
<p>Via: <a href="http://artsdesignblog.com/amazing-grass-sculptures">ArtInDesign Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/11/28/cool-green-grass-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting early, swine flu claims 11 more kids in US</title>
		<link>http://www.greenteabreak.com/2009/10/17/hitting-early-swine-flu-claims-11-more-kids-in-us/</link>
		<comments>http://www.greenteabreak.com/2009/10/17/hitting-early-swine-flu-claims-11-more-kids-in-us/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=62</guid>
		<description><![CDATA[As the swine flu outbreak strikes the U.S. early and hard, health officials note a worrisome number of child deaths and warn that supplies of vaccine will remain scarce for at least the next couple of weeks. Delays in producing the vaccine mean 28 million to 30 million doses, at most, will be divided around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/swine-flu-10-17-09.jpg" alt="Green Tea Break Swine Flu"><br />
As the swine flu outbreak strikes the U.S. early and hard, health officials note a worrisome number of child deaths and warn that supplies of vaccine will remain scarce for at least the next couple of weeks.</p>
<p>Delays in producing the vaccine mean 28 million to 30 million doses, at most, will be divided around the country by the end of the month, not the 40 million-plus states had been expecting. The new count from the <span id="lw_1255790680_0" style="background: transparent none repeat scroll 0% 0%; cursor: pointer; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">Centers for Disease Control and Prevention</span> means anxiously awaited flu-shot clinics in some parts of the U.S. may have to be postponed.</p>
<p>It also delays efforts to blunt increasing infections. Overall, what <span id="lw_1255790680_1" style="border-bottom: 1px dashed rgb(0, 102, 204); cursor: pointer;">CDC</span> calls the 2009 H1N1 flu is causing widespread disease in 41 states, and about 6 percent of all doctor visits are for flu-like illness — levels not normally seen until much later in the fall.</p>
<p><span id="lw_1255790680_2" style="border-bottom: 1px dashed rgb(0, 102, 204); background: transparent none repeat scroll 0% 0%; cursor: pointer; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">Federal health officials</span> said Friday 11 more children have died in the past week because of the virus.The Centers for Disease Control and Prevention says about half of the child deaths since September have been among teenagers. And overall for the country, deaths from pneumonia and flu-like illnesses have passed what CDC considers an epidemic level.</p>
<p>“These are very sobering statistics,” says the CDC’s Dr. Anne Schuchat.<br />
This new strain is different from regular winter flu because it strikes the young far more than the old, and child deaths are drawing particular attention. Eighty-six children have died of swine flu in the U.S. since it burst on the scene last spring — 43 of those deaths reported in September and early October alone, said Schuchat.</p>
<p>The complete article can be found <a href="http://news.yahoo.com/s/ap/20091017/ap_on_he_me/us_med_swine_flu">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/10/17/hitting-early-swine-flu-claims-11-more-kids-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu – Situation Update</title>
		<link>http://www.greenteabreak.com/2009/10/10/swine-flu-situation-update/</link>
		<comments>http://www.greenteabreak.com/2009/10/10/swine-flu-situation-update/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=60</guid>
		<description><![CDATA[During the week of September 27-October 3, 2009, influenza activity continued to increase in the United States. Flu activity is now widespread in 37 states. Nationwide, visits to doctors for influenza-like-illness increased over last week and are higher than expected for this time of year. In addition, flu-related hospitalizations and deaths are increasing as well, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/swine-flu-10-10-09.jpg" alt="Swine Flu Update"></p>
<p>During the week of September 27-October 3, 2009, influenza activity continued to increase in the United States. Flu activity is now widespread in 37 states. Nationwide, visits to doctors for influenza-like-illness increased over last week and are higher than expected for this time of year. In addition, flu-related hospitalizations and deaths are increasing as well, and are higher than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/10/10/swine-flu-situation-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of New Species Discovered in Fragile Eastern Himalayas!</title>
		<link>http://www.greenteabreak.com/2009/08/10/hundreds-of-new-species-discovered-in-fragile-eastern-himalayas/</link>
		<comments>http://www.greenteabreak.com/2009/08/10/hundreds-of-new-species-discovered-in-fragile-eastern-himalayas/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Flying Frog]]></category>
		<category><![CDATA[gecko]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leaf deer]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[muntjac]]></category>
		<category><![CDATA[Prehistoric]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=58</guid>
		<description><![CDATA[Decade of Discovery Includes prehistoric gecko, flying frog and world’s smallest deer Press Release: Aug 10, 2009 Via: WWF Over 350 new species including the world’s smallest deer, a “flying frog” and a 100 million-year old gecko have been discovered in the Eastern Himalayas, a biological treasure trove now threatened by climate change. Washington, DC [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/flying-frog.jpg" alt="Fling Frog In Eastern Himalayas"></p>
<p align="center"><strong><em>Decade of Discovery Includes prehistoric gecko, flying frog and world’s smallest deer</em></strong></p>
<p>Press Release: Aug 10, 2009<br />
Via: <a href="http://www.worldwildlife.org/who/media/press/2009/WWFPresitem13240.html">WWF</a></p>
<p>Over 350 new species including the world’s smallest deer, a “flying frog” and a 100 million-year old gecko have been discovered in the Eastern Himalayas, a biological treasure trove now threatened by climate change.</p>
<p>Washington, DC – Over 350 new species including the world’s smallest deer, a “flying frog” and a 100 million-year old gecko have been discovered in the Eastern Himalayas, a biological treasure trove now threatened by climate change.</p>
<p>A decade of research carried out by scientists in remote mountain areas endangered by rising global temperatures brought exciting discoveries such as a bright green frog that uses its red and long webbed feet to glide in the air.</p>
<p>One of the most significant findings was not exactly “new” in the classic sense. A 100-million year-old gecko, the oldest fossil gecko species known to science, was discovered in an amber mine in the Hukawng Valley in the northern Myanmar.</p>
<p>The WWF report <em>The Eastern Himalayas – Where Worlds Collide</em> details discoveries made by scientists from various organizations between 1998 and 2008 in a region reaching across Bhutan and north-east India to the far north of Myanmar as well as Nepal and southern parts of Tibet Autonomus Region (China).</p>
<p>“The good news of this explosion in species discoveries is tempered by the increasing threats to the Himalayas’ cultural and biological diversity,” said Jon Miceler, Director of WWF’s Eastern Himalayas Program. “This rugged and remarkable landscape is already seeing direct, measurable impacts from climate change and risks being lost forever.”</p>
<p>In December world leaders will gather in Copenhagen to reach an agreement on a new climate deal, which will replace the existing Kyoto Protocol.</p>
<p><em>The Eastern Himalayas- Where Worlds Collide</em> describes more than 350 new species discovered – including 244 plants, 16 amphibians, 16 reptiles, 14 fish, 2 birds, 2 mammals and at least 60 new invertebrates.</p>
<p>The report mentions the miniature muntjac, also called the “leaf deer,” which is the world’s oldest and smallest deer species. Scientists initially believed the small creature found in the world’s largest mountain range was a juvenile of another species but DNA tests confirmed the light brown animal with innocent dark eyes was a distinct and new species.</p>
<p>The Eastern Himalayas harbor a staggering 10,000 plant species, 300 mammal species, 977 bird species, 176 reptiles, 105 amphibians and 269 types of freshwater fish. The region also has the highest density of Bengal tigers in the world and is the last bastion of the charismatic greater one-horned rhino.</p>
<p>WWF is working to conserve the habitat of endangered species such as snow leopards, Bengal tigers, Asian elephants, red pandas, takin, golden langurs, Gangetic dolphins and one-horned rhinos.</p>
<p>Historically, the rugged and largely inaccessible landscape of the Eastern Himalayas has made biological surveys in the region extremely difficult. As a result, wildlife has remained poorly surveyed and there are large areas that are still biologically unexplored.</p>
<p>Today further species continue to be unearthed and many more species of amphibians, reptiles and fish are currently in the process of being officially named by scientists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/08/10/hundreds-of-new-species-discovered-in-fragile-eastern-himalayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kepler Spacecraft Telescope Proves It Is Capable Of Finding Earthlike Planets</title>
		<link>http://www.greenteabreak.com/2009/08/08/kepler-spacecraft-telescope-proves-it-is-capable-of-finding-earthlike-planets/</link>
		<comments>http://www.greenteabreak.com/2009/08/08/kepler-spacecraft-telescope-proves-it-is-capable-of-finding-earthlike-planets/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 01:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Distant Plants]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://greenteabreak.com/?p=9</guid>
		<description><![CDATA[Kepler, NASA’s Spacecraft Telescope is on a mission to find distant planets similar to our own Planet Earth, with the potential to be hospitable to life or contain water. Until now earth and space planet-hunting telescopes have only been capable to seek out planets both larger and hotter than planet earth. Kepler is different; it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/kepler-spacecraft-telescope.jpg" alt="Kepler NASA Spacecraft Telescope"></p>
<p>Kepler, NASA’s Spacecraft Telescope is on a mission to find distant planets similar to our own Planet Earth, with the potential to be hospitable to life or contain water. Until now earth and space planet-hunting telescopes have only been capable to seek out planets both larger and hotter than planet earth. Kepler is different; it is designed to find planets the same size and temperature as our own planet. The data and images Kepler is cable of providing is revolutionary. “When the light curves from tens of thousands of stars were shown to the Kepler science team, everyone was awed; no one had ever seen such exquisitely detailed measurements of the light variations of so many different types of stars,” said William Borucki, the principal science investigator of the Kepler Team.  So far all data from Kepler is test data from its first 10 days in space and just a taste of things to come.  We will be following this story very closely.  Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/08/08/kepler-spacecraft-telescope-proves-it-is-capable-of-finding-earthlike-planets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Update: Recent News And Events</title>
		<link>http://www.greenteabreak.com/2009/07/26/swine-flu-update-recent-news-and-events/</link>
		<comments>http://www.greenteabreak.com/2009/07/26/swine-flu-update-recent-news-and-events/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Panademic]]></category>
		<category><![CDATA[resistant viruses]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=55</guid>
		<description><![CDATA[Below article clippings via: Yahoo News ATLANTA – U.S. health officials say swine flu could strike up to 40 percent of Americans over the next two years and as many as several hundred thousand could die if a vaccine campaign and other measures aren’t successful…. …In a normal flu season, about 36,000 people die from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/swine-flu.jpg" alt="Swine Flu Updates"></p>
<blockquote><p>Below article clippings via: <a href="http://news.yahoo.com/s/ap/20090724/ap_on_he_me/us_med_swine_flu">Yahoo News</a><br />
<span style="color: rgb(51, 102, 255);">ATLANTA – U.S. health officials say swine flu could strike up to 40 percent of Americans over the next two years and as many as several hundred thousand could die if a vaccine campaign and other measures aren’t successful….</span></p>
<p><span style="color: rgb(51, 102, 255);">…In a normal flu season, about 36,000 people die from flu and its complications, according to American Medical Association estimates. Because so many more people are expected to catch the new flu, the number of deaths over two years could range from 90,000 to several hundred thousand, the CDC calculated. Again, that is if a new vaccine and other efforts fail…</span></p>
<p><span style="color: rgb(51, 102, 255);">…The World Health Organization says as many as 2 billion people could become infected over the next two years — nearly one-third of the world population… </span></p>
<p><span style="color: rgb(51, 102, 255);">…WHO officials believe the world is in the early phase of the new pandemic.&nbsp; First identified in April, swine flu has likely infected more than 1 million Americans, the CDC believes, with many of those suffering mild cases never reported. There have been 302 deaths and nearly 44,000 reported cases, according to numbers released Friday morning.</p>
<p>Because the swine flu virus is new, most people haven’t developed an immunity against it. So far, most of those who have died from it in the United States have had other health problems, such as asthma.</span></p>
</blockquote>
<p>Additional information and informative links:</p>
<p><strong>News Articles: Tamiflu resistant viruses</strong><br />
<a href="http://www.google.com/hostednews/ap/article/ALeqM5iMEVmxTOZhCOoN3yDxx0HjaZl0jgD99JL8380">Tamiflu-resistant swine flu case found in Canada</a><br />
	<a href="http://www.google.com/hostednews/afp/article/ALeqM5hl_odMTvRDolCGw1RgFoFqbuCKFg">First case in Americas of drug-resistant swine flu: reports</a><br />
<a href="http://www.bloomberg.com/apps/news?pid=20601124&amp;sid=a9GPdD61pf30">Tamiflu-Resistant Swine Flu Virus Found in Hong Kong</a></p>
<p><strong>Flu Warnings: Flu Chief</strong><br />
<a href="http://www.google.com/hostednews/ap/article/ALeqM5gfRaE_SJsou8txiDJekAEtjlZbHQD99KTVF00">AP Interview: Flu chief: Pandemic in early stages</a></p>
<p><strong>The WHO and CDC have stopped daily reporting of deaths/cases as the numbers get harder to delineate and too large. Current death toll was somewhere near 700 with a recent jump of 66% from the last count. Margaret Chan is warning this could be the biggest flu pandemic ever seen.</strong><br />
<a href="http://www.indianexpress.com/news/Global-swine-flu-death-toll-now-over-700--WHO/492616">Global swine flu death toll now over 700: WHO</a><br />
	<a href="http://www.reuters.com/article/GCA-SwineFlu/idUSTRE56N3PQ20090724">First defense against swine flu – seasonal vaccine</a></p>
<p><strong>Nature and Science released studies showing that the virus is vastly different from the common seasonal flu.</strong><br />
<a href="http://www.google.com/hostednews/afp/article/ALeqM5i72ABWGU0hT1FdFYbbO08Pjh8jqA">Swine flu virus linked to more lung damage: lab study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/07/26/swine-flu-update-recent-news-and-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasa Finds Massive Black Hole Sucking Up Stars At The Centre Of Galaxy</title>
		<link>http://www.greenteabreak.com/2009/07/25/nasa-finds-massive-black-hole-sucking-up-stars-at-the-centre-of-galaxy/</link>
		<comments>http://www.greenteabreak.com/2009/07/25/nasa-finds-massive-black-hole-sucking-up-stars-at-the-centre-of-galaxy/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 01:46:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[N.A.S.A]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spitzer]]></category>
		<category><![CDATA[Stars]]></category>
		<category><![CDATA[Telescope]]></category>

		<guid isPermaLink="false">http://greenteabreak.com/?p=13</guid>
		<description><![CDATA[PASADENA, Calif. — NASA’s Spitzer Space Telescope has imaged a wild creature of the dark — a coiled galaxy with an eye-like object at its center. The galaxy, called NGC 1097, is located 50 million light-years away. It is spiral-shaped like our Milky Way, with long, spindly arms of stars. The “eye” at the center [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/black-hole-galaxy.jpg" alt="NASA Black Hole"></p>
<p>PASADENA, Calif. — NASA’s Spitzer Space Telescope has imaged a wild creature of the dark — a coiled galaxy with an eye-like object at its center.</p>
<p>The galaxy, called NGC 1097, is located 50 million light-years away. It is spiral-shaped like our Milky Way, with long, spindly arms of stars. The “eye” at the center of the galaxy is actually a monstrous black hole surrounded by a ring of stars. In this color-coded infrared view from Spitzer, the area around the invisible black hole is blue and the ring of stars, white.</p>
<p>The black hole is huge, about 100 million times the mass of our sun, and is feeding off gas and dust along with the occasional unlucky star. Our Milky Way’s central black hole is tame by comparison, with a mass of a few million suns.</p>
<p>“The fate of this black hole and others like it is an active area of research,” said George Helou, deputy director of NASA’s Spitzer Science Center at the California Institute of Technology in Pasadena. “Some theories hold that the black hole might quiet down and eventually enter a more dormant state like our Milky Way black hole.”</p>
<p>The ring around the black hole is bursting with new star formation. An inflow of material toward the central bar of the galaxy is causing the ring to light up with new stars.</p>
<p>“The ring itself is a fascinating object worthy of study because it is forming stars at a very high rate,” said Kartik Sheth, an astronomer at NASA’s Spitzer Science Center. Sheth and Helou are part of a team that made the observations.</p>
<p>In the Spitzer image, infrared light with shorter wavelengths is blue, while longer-wavelength light is red. The galaxy’s red spiral arms and the swirling spokes seen between the arms show dust heated by newborn stars. Older populations of stars scattered through the galaxy are blue. The fuzzy blue dot to the left, which appears to fit snuggly between the arms, is a companion galaxy.</p>
<p>“The companion galaxy that looks as if it’s playing peek-a-boo through the larger galaxy could have plunged through, poking a hole,” said Helou. “But we don’t know this for sure. It could also just happen to be aligned with a gap in the arms.”</p>
<p>Other dots in the picture are either nearby stars in our galaxy, or distant galaxies.</p>
<p>This image was taken during Spitzer’s “cold mission,” which lasted more than five-and-a-half years. The telescope ran out of coolant needed to chill its infrared instruments on May 15, 2009. Two of its infrared channels will still work perfectly during the new “warm mission,” which is expected to begin in a week or so, once the observatory has been recalibrated and warms to its new temperature of around 30 Kelvin (about minus 406 degrees Fahrenheit).</p>
<p>NASA’s Jet Propulsion Laboratory, Pasadena, Calif., manages the Spitzer Space Telescope mission for NASA’s Science Mission Directorate, Washington. Science operations are conducted at the Spitzer Science Center at the California Institute of Technology, also in Pasadena. Caltech manages JPL for NASA. Spitzer’s infrared array camera, which made the observations, was built by NASA’s Goddard Space Flight Center, Greenbelt, Md. The instrument’s principal investigator is Giovanni Fazio of the Harvard-Smithsonian Center for Astrophysics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/07/25/nasa-finds-massive-black-hole-sucking-up-stars-at-the-centre-of-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jellyfish – Drifters of the Deep</title>
		<link>http://www.greenteabreak.com/2009/04/19/jellyfish-drifters-of-the-deep/</link>
		<comments>http://www.greenteabreak.com/2009/04/19/jellyfish-drifters-of-the-deep/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 03:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[jellyfish]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=51</guid>
		<description><![CDATA[Drifters of the deep from Eugenia Loli-Queru on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><center><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=466491&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=466491&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/466491">Drifters of the deep</a> from <a href="http://vimeo.com/eugenia">Eugenia Loli-Queru</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/04/19/jellyfish-drifters-of-the-deep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
