<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tea Break &#187; Break</title>
	<atom:link href="http://www.greenteabreak.com/tag/break/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenteabreak.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 03:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toy Makers Are Going Green</title>
		<link>http://www.greenteabreak.com/2011/02/12/toymakers-going-green/</link>
		<comments>http://www.greenteabreak.com/2011/02/12/toymakers-going-green/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[fair]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[toy]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=125</guid>
		<description><![CDATA[Toy makers are trying to become more environmentally friendly. This will not only help our planet, but also help toy sales grow. This is because the public is aware of the benefits of &#8220;Green Products.&#8221;]]></description>
			<content:encoded><![CDATA[<p><center><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/Wplc-tP8BDI" frameborder="0" allowfullscreen></iframe></center></p>
<p>Toy makers are trying to become more environmentally friendly. This will not only help our planet, but also help toy sales grow. This is because the public is aware of the benefits of &#8220;Green Products.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2011/02/12/toymakers-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor has it that the first dark matter particle has been found!</title>
		<link>http://www.greenteabreak.com/2009/12/08/rumor-has-it-that-the-first-dark-matter-particle-has-been-found/</link>
		<comments>http://www.greenteabreak.com/2009/12/08/rumor-has-it-that-the-first-dark-matter-particle-has-been-found/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 03:24:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Universe]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=72</guid>
		<description><![CDATA[The physics blogs are abuzz with rumours that a particle of dark matter has finally been found. If it is true, it is huge news. Dark matter is thought to make up 90 per cent of the universe’s mass and what evidence there is for it remains highly controversial. That’s why any news of a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/dark-matter.jpg" alt="Dark Matter"></p>
<p>The physics blogs are abuzz with rumours that a particle of dark matter has finally been found.</p>
<p>If it is true, it is huge news. Dark matter is thought to make up 90 per cent of the universe’s mass and what evidence there is for it remains highly controversial. That’s why any news of a sighting is seized upon.<br />
The Cryogenic Dark Matter Search experiment is one of several designed to look for the tell-tale signature of dark matter particles passing through. No one is sure what a dark matter particle will look like, though theory gives some pointers.<br />
Most of the experiments have been designed to look for elusive massive particles called WIMPS that barely register as they pass through matter, because the only forces they experience are gravity and the weak nuclear force.<br />
CDMS is located deep underground in the Soudan mine in Minnesota, to protect it from the hail of cosmic rays that would otherwise wash out any dark matter signal.<br />
Earlier this year, the collaboration published a paper in Physical Review Letters (vol 102, p011301) based on two series of experiments between October 2006 and July 2007. They found nothing.<br />
So researchers have been waiting eagerly for the next chapter of the story – maybe with more time, more experience running their detector and a sprinkling of luck, the team would spot a dark matter particle.<br />
The gossip mill went into overdrive after a rumour leaked out that the CDMS collaboration has had a paper accepted by the journal Nature. Word is that the paper will appear in the 18 December issue.</p>
<p>Nature is an unusual place for particle physicists to publish their papers and this has prompted speculation that the news must be big.<br />
A few physicists I know say that talks have hurriedly been scheduled for 18 December at SLAC National Laboratory, the University of California Santa Barbara and Fermilab – all prominent institutions within the CDMS collaboration.<br />
We’ll have to wait and see if the rumours turn out to be true. Even if not, with NASA’s Fermi satellite looking for dark matter in space and the Large Hadron Collider up and running, 2010 could be the year we finally crack the dark matter mystery.</p>
<p>Via: <a href="http://www.newscientist.com/blogs/shortsharpscience/2009/12/rumours-that-first-dark-matter.html">New Scientist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/12/08/rumor-has-it-that-the-first-dark-matter-particle-has-been-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some black holes may actually be ‘quark stars’</title>
		<link>http://www.greenteabreak.com/2009/12/07/black-holes-quark-stars/</link>
		<comments>http://www.greenteabreak.com/2009/12/07/black-holes-quark-stars/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Black Hole]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[neutron]]></category>
		<category><![CDATA[nuclear physics]]></category>
		<category><![CDATA[Quark Star]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=74</guid>
		<description><![CDATA[Think black holes are strange? Understandable, considering these powerhouses of the universe (many times heavier than our sun) are collapsed stars with gravity so strong that even light cannot escape their grasp. But maybe they’re not “strange” enough, some astrophysicists suggest. “Stellar” black holes, ones only a few times heavier than the sun, may actually [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/quarkx-star.jpg" alt="black hole, quark star" width="450" height="450"></p>
<p>Think black holes are strange? Understandable, considering these powerhouses of the universe (many times heavier than our sun) are collapsed stars with gravity so strong that even light cannot escape their grasp.</p>
<p>But maybe they’re not “strange” enough, some astrophysicists suggest. “Stellar” black holes, ones only a few times heavier than the sun, may actually be something even weirder called a quark star, or “strange” star.</p>
<p>A physics team led by Zoltan Kovacs of the University of Hong Kong sizes up the issue in the current Monthly Notices of the Royal Astronomical Society. Quark stars are only theoretical right now, but “the observational identification of quarks stars would represent a major scientific achievement,” Kovacs says.</p>
<p>If quark stars exist, it could prove a theory that normal matter – the stuff of people, planets and stars – isn’t stable and could help explain the existence of the “dark matter” that fills much of the universe.</p>
<p>First suggested in 1970, a strange star is a collapsed star that doesn’t quite crumple enough to turn into a full-fledged black hole and yet is too heavy to become a so-called neutron star (at least 1.4 times heavier than the sun.) Neutron stars do exist, as astronomer Jocelyn Bell showed with the discovery of a pulsar, a spinning neutron star that streams particles from its poles.</p>
<p>In a quark star, gravity would be so strong that it squeezes the subatomic particles called quarks right out of the protons and neutron building blocks of the original star’s atoms. That would leave behind a solid mass of quark stuff called strange matter, hence the name “strange star.”</p>
<p>Earlier in the decade, astronomers suggested that a neutron star called RX J1856, about 400 light-years away (one light-year is about 5.9 trillion miles) was about one-third too small and might be a quark star. But a 2004 Nuclear Physics B journal report showed the star’s intense magnetic field explained its size, so it really was a neutron star.</p>
<p>So, if size alone won’t reveal a quark star, what will? In the new study, Kovacs and his colleagues, Cheng Kwong-sang and Tiberiu Harko, analyze the disks of dust and gas circling supposed black holes. Whipped to high speeds by the intense gravity of a black hole, these disks are thought to heat to high temperatures and emit powerful radiation. For a quark star, the radiation would be about 10% less than predicted around a black hole, they find. And a quark star would give off a dim light (called bremsstrahlung emission), unlike a black hole, emitted by a thin layer of electrons on its surface.</p>
<p>The complete article can be read at <a href="http://www.usatoday.com/tech/science/space/2009-12-07-quarkstar07_ST_N.htm">USAToday.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/12/07/black-holes-quark-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Green Grass Sculptures</title>
		<link>http://www.greenteabreak.com/2009/11/28/cool-green-grass-sculptures/</link>
		<comments>http://www.greenteabreak.com/2009/11/28/cool-green-grass-sculptures/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 03:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Grass]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Sculptures]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=64</guid>
		<description><![CDATA[Via: ArtInDesign Blog]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/indy-car-green-grass-sculptures.jpg" alt="Indy Car Green Grass Sculptures"></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.greenteabreak.com/images1/bull-green-grass-sculptures.jpg" alt="Bull Green Grass Sculptures"></p>
<p style="text-align: center;"><img class="aligncenter" src="http://www.greenteabreak.com/images1/elephant-green-grass-sculptures.jpg" alt="Elephant Green Grass Sculptures"></p>
<p>Via: <a href="http://artsdesignblog.com/amazing-grass-sculptures">ArtInDesign Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/11/28/cool-green-grass-sculptures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting early, swine flu claims 11 more kids in US</title>
		<link>http://www.greenteabreak.com/2009/10/17/hitting-early-swine-flu-claims-11-more-kids-in-us/</link>
		<comments>http://www.greenteabreak.com/2009/10/17/hitting-early-swine-flu-claims-11-more-kids-in-us/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 03:26:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=62</guid>
		<description><![CDATA[As the swine flu outbreak strikes the U.S. early and hard, health officials note a worrisome number of child deaths and warn that supplies of vaccine will remain scarce for at least the next couple of weeks. Delays in producing the vaccine mean 28 million to 30 million doses, at most, will be divided around [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/swine-flu-10-17-09.jpg" alt="Green Tea Break Swine Flu"><br />
As the swine flu outbreak strikes the U.S. early and hard, health officials note a worrisome number of child deaths and warn that supplies of vaccine will remain scarce for at least the next couple of weeks.</p>
<p>Delays in producing the vaccine mean 28 million to 30 million doses, at most, will be divided around the country by the end of the month, not the 40 million-plus states had been expecting. The new count from the <span id="lw_1255790680_0" style="background: transparent none repeat scroll 0% 0%; cursor: pointer; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">Centers for Disease Control and Prevention</span> means anxiously awaited flu-shot clinics in some parts of the U.S. may have to be postponed.</p>
<p>It also delays efforts to blunt increasing infections. Overall, what <span id="lw_1255790680_1" style="border-bottom: 1px dashed rgb(0, 102, 204); cursor: pointer;">CDC</span> calls the 2009 H1N1 flu is causing widespread disease in 41 states, and about 6 percent of all doctor visits are for flu-like illness — levels not normally seen until much later in the fall.</p>
<p><span id="lw_1255790680_2" style="border-bottom: 1px dashed rgb(0, 102, 204); background: transparent none repeat scroll 0% 0%; cursor: pointer; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">Federal health officials</span> said Friday 11 more children have died in the past week because of the virus.The Centers for Disease Control and Prevention says about half of the child deaths since September have been among teenagers. And overall for the country, deaths from pneumonia and flu-like illnesses have passed what CDC considers an epidemic level.</p>
<p>“These are very sobering statistics,” says the CDC’s Dr. Anne Schuchat.<br />
This new strain is different from regular winter flu because it strikes the young far more than the old, and child deaths are drawing particular attention. Eighty-six children have died of swine flu in the U.S. since it burst on the scene last spring — 43 of those deaths reported in September and early October alone, said Schuchat.</p>
<p>The complete article can be found <a href="http://news.yahoo.com/s/ap/20091017/ap_on_he_me/us_med_swine_flu">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/10/17/hitting-early-swine-flu-claims-11-more-kids-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu – Situation Update</title>
		<link>http://www.greenteabreak.com/2009/10/10/swine-flu-situation-update/</link>
		<comments>http://www.greenteabreak.com/2009/10/10/swine-flu-situation-update/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=60</guid>
		<description><![CDATA[During the week of September 27-October 3, 2009, influenza activity continued to increase in the United States. Flu activity is now widespread in 37 states. Nationwide, visits to doctors for influenza-like-illness increased over last week and are higher than expected for this time of year. In addition, flu-related hospitalizations and deaths are increasing as well, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/swine-flu-10-10-09.jpg" alt="Swine Flu Update"></p>
<p>During the week of September 27-October 3, 2009, influenza activity continued to increase in the United States. Flu activity is now widespread in 37 states. Nationwide, visits to doctors for influenza-like-illness increased over last week and are higher than expected for this time of year. In addition, flu-related hospitalizations and deaths are increasing as well, and are higher than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/10/10/swine-flu-situation-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pistol shrimp blows a blast of water at a speed of 100km-h with temp 9900C</title>
		<link>http://www.greenteabreak.com/2009/08/13/pistol-shrimp-blows-a-blast-of-water-at-a-speed-of-100km-h-with-temp-9900c/</link>
		<comments>http://www.greenteabreak.com/2009/08/13/pistol-shrimp-blows-a-blast-of-water-at-a-speed-of-100km-h-with-temp-9900c/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 03:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Pistol Shrimp]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=69</guid>
		<description><![CDATA[As the title says. Incredible!]]></description>
			<content:encoded><![CDATA[<p><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/eKPrGxB1Kzc?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eKPrGxB1Kzc?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p>
<p><center>As the title says. Incredible!</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/08/13/pistol-shrimp-blows-a-blast-of-water-at-a-speed-of-100km-h-with-temp-9900c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of New Species Discovered in Fragile Eastern Himalayas!</title>
		<link>http://www.greenteabreak.com/2009/08/10/hundreds-of-new-species-discovered-in-fragile-eastern-himalayas/</link>
		<comments>http://www.greenteabreak.com/2009/08/10/hundreds-of-new-species-discovered-in-fragile-eastern-himalayas/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 03:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Flying Frog]]></category>
		<category><![CDATA[gecko]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[leaf deer]]></category>
		<category><![CDATA[miniature]]></category>
		<category><![CDATA[muntjac]]></category>
		<category><![CDATA[Prehistoric]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Tea]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=58</guid>
		<description><![CDATA[Decade of Discovery Includes prehistoric gecko, flying frog and world’s smallest deer Press Release: Aug 10, 2009 Via: WWF Over 350 new species including the world’s smallest deer, a “flying frog” and a 100 million-year old gecko have been discovered in the Eastern Himalayas, a biological treasure trove now threatened by climate change. Washington, DC [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/flying-frog.jpg" alt="Fling Frog In Eastern Himalayas"></p>
<p align="center"><strong><em>Decade of Discovery Includes prehistoric gecko, flying frog and world’s smallest deer</em></strong></p>
<p>Press Release: Aug 10, 2009<br />
Via: <a href="http://www.worldwildlife.org/who/media/press/2009/WWFPresitem13240.html">WWF</a></p>
<p>Over 350 new species including the world’s smallest deer, a “flying frog” and a 100 million-year old gecko have been discovered in the Eastern Himalayas, a biological treasure trove now threatened by climate change.</p>
<p>Washington, DC – Over 350 new species including the world’s smallest deer, a “flying frog” and a 100 million-year old gecko have been discovered in the Eastern Himalayas, a biological treasure trove now threatened by climate change.</p>
<p>A decade of research carried out by scientists in remote mountain areas endangered by rising global temperatures brought exciting discoveries such as a bright green frog that uses its red and long webbed feet to glide in the air.</p>
<p>One of the most significant findings was not exactly “new” in the classic sense. A 100-million year-old gecko, the oldest fossil gecko species known to science, was discovered in an amber mine in the Hukawng Valley in the northern Myanmar.</p>
<p>The WWF report <em>The Eastern Himalayas – Where Worlds Collide</em> details discoveries made by scientists from various organizations between 1998 and 2008 in a region reaching across Bhutan and north-east India to the far north of Myanmar as well as Nepal and southern parts of Tibet Autonomus Region (China).</p>
<p>“The good news of this explosion in species discoveries is tempered by the increasing threats to the Himalayas’ cultural and biological diversity,” said Jon Miceler, Director of WWF’s Eastern Himalayas Program. “This rugged and remarkable landscape is already seeing direct, measurable impacts from climate change and risks being lost forever.”</p>
<p>In December world leaders will gather in Copenhagen to reach an agreement on a new climate deal, which will replace the existing Kyoto Protocol.</p>
<p><em>The Eastern Himalayas- Where Worlds Collide</em> describes more than 350 new species discovered – including 244 plants, 16 amphibians, 16 reptiles, 14 fish, 2 birds, 2 mammals and at least 60 new invertebrates.</p>
<p>The report mentions the miniature muntjac, also called the “leaf deer,” which is the world’s oldest and smallest deer species. Scientists initially believed the small creature found in the world’s largest mountain range was a juvenile of another species but DNA tests confirmed the light brown animal with innocent dark eyes was a distinct and new species.</p>
<p>The Eastern Himalayas harbor a staggering 10,000 plant species, 300 mammal species, 977 bird species, 176 reptiles, 105 amphibians and 269 types of freshwater fish. The region also has the highest density of Bengal tigers in the world and is the last bastion of the charismatic greater one-horned rhino.</p>
<p>WWF is working to conserve the habitat of endangered species such as snow leopards, Bengal tigers, Asian elephants, red pandas, takin, golden langurs, Gangetic dolphins and one-horned rhinos.</p>
<p>Historically, the rugged and largely inaccessible landscape of the Eastern Himalayas has made biological surveys in the region extremely difficult. As a result, wildlife has remained poorly surveyed and there are large areas that are still biologically unexplored.</p>
<p>Today further species continue to be unearthed and many more species of amphibians, reptiles and fish are currently in the process of being officially named by scientists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/08/10/hundreds-of-new-species-discovered-in-fragile-eastern-himalayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

