<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Tea Break &#187; situation</title>
	<atom:link href="http://www.greenteabreak.com/tag/situation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenteabreak.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 03:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Swine Flu – Situation Update</title>
		<link>http://www.greenteabreak.com/2009/10/10/swine-flu-situation-update/</link>
		<comments>http://www.greenteabreak.com/2009/10/10/swine-flu-situation-update/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pig]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.greenteabreak.com/?p=60</guid>
		<description><![CDATA[During the week of September 27-October 3, 2009, influenza activity continued to increase in the United States. Flu activity is now widespread in 37 states. Nationwide, visits to doctors for influenza-like-illness increased over last week and are higher than expected for this time of year. In addition, flu-related hospitalizations and deaths are increasing as well, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.greenteabreak.com/images1/swine-flu-10-10-09.jpg" alt="Swine Flu Update"></p>
<p>During the week of September 27-October 3, 2009, influenza activity continued to increase in the United States. Flu activity is now widespread in 37 states. Nationwide, visits to doctors for influenza-like-illness increased over last week and are higher than expected for this time of year. In addition, flu-related hospitalizations and deaths are increasing as well, and are higher than expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenteabreak.com/2009/10/10/swine-flu-situation-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

